OMG ~ haven Start study yet !
MONDAY | AM | AEMS1412 | TAMADUN ISLAM DAN ASIA | |
20/04/2009 | | R(DMJ2)-2 | PA12(69-70) | 2 hrs |
WEDNESDAY | AM | AAMP3014 | CIRCUITS AND SIGNALS | |
22/04/2009 | | DAMP3014 | CIRCUITS AND SIGNALS | |
| | R(DMJ2)-3 | M6(81-83) | 2 hrs |
THURSDAY | AM | AELE2163 | ENGLISH FOR COMMUNICATION | |
23/04/2009 | | R(DMJ2)-1 | M5(12) | 2 hrs |
FRIDAY | PM | AAMS3543 | ADVANCED ENGINEERING MATHEMATICS II *** | |
24/04/2009 | | DMJ2-6 | PA1(70-75) | 2 hrs |
SATURDAY | AM | AAMP3054 | ELECTRONICS II | |
25/04/2009 | | DAMP3054 | ELECTRONICS II | |
| | R(DMJ2)-3 | R4(1-3) | 2 hrs |
| PM | AACS3514 | SOFTWARE DESIGN AND PROGRAMMING TECHNIQUES | |
| | R(DMJ2)-1 | V5(42) | 2 hrs |
MONDAY | AM | AAMP1134 | PHYSICS I | |
27/04/2009 | | DAMP1134 | PHYSICS I | |
| | R(DMJ2)-2 | PA8(64-65) | 2 hrs |
| PM | AAMP3064 | PC INSTRUMENTATION AND CONTROL** | |
| | DMJ2-6 | PA5(73-78) | 2 hrs |
WEDNESDAY | PM | AAMS2533 | ENGINEERING MATHEMATICS III | |
29/04/2009 | | R(DMJ2)-1 | PA11(55) | 2 hrs |
THURSDAY | PM | AAMP3024 | ELECTRONICS I | |
30/04/2009 | | R(DMJ2)-1 | PA8(85) | 2 hrs |
MONDAY | AM | AAMP3053 | TELECOMMUNICATIONS | |
04/05/2009 | | R(DMJ2)-4 | PA3(21-24) | 2 hrs |
TUESDAY | PM | ABDM3263 | ENTREPRENEURIAL STUDIES | |
05/05/2009 | | R(DMJ2)-3 | PA4(78-80) | 2 hrs |
*** so that , main paper is 23th and 27th ! very easy la !
i have 5 subjects , GG !