18 subject
if not wrong , need to study 18 subject in this 2 yr , adv dip , taking 36 pcs of paper , make a thesis and a program or project .
will we over this ?
hope so ~
will we over this ?
hope so ~
0 Comment
MONDAY | AM | AEMS1412 | TAMADUN ISLAM DAN ASIA | |
20/04/2009 | | R(DMJ2)-2 | PA12(69-70) | 2 hrs |
WEDNESDAY | AM | AAMP3014 | CIRCUITS AND SIGNALS | |
22/04/2009 | | DAMP3014 | CIRCUITS AND SIGNALS | |
| | R(DMJ2)-3 | M6(81-83) | 2 hrs |
THURSDAY | AM | AELE2163 | ENGLISH FOR COMMUNICATION | |
23/04/2009 | | R(DMJ2)-1 | M5(12) | 2 hrs |
FRIDAY | PM | AAMS3543 | ADVANCED ENGINEERING MATHEMATICS II *** | |
24/04/2009 | | DMJ2-6 | PA1(70-75) | 2 hrs |
SATURDAY | AM | AAMP3054 | ELECTRONICS II | |
25/04/2009 | | DAMP3054 | ELECTRONICS II | |
| | R(DMJ2)-3 | R4(1-3) | 2 hrs |
| PM | AACS3514 | SOFTWARE DESIGN AND PROGRAMMING TECHNIQUES | |
| | R(DMJ2)-1 | V5(42) | 2 hrs |
MONDAY | AM | AAMP1134 | PHYSICS I | |
27/04/2009 | | DAMP1134 | PHYSICS I | |
| | R(DMJ2)-2 | PA8(64-65) | 2 hrs |
| PM | AAMP3064 | PC INSTRUMENTATION AND CONTROL** | |
| | DMJ2-6 | PA5(73-78) | 2 hrs |
WEDNESDAY | PM | AAMS2533 | ENGINEERING MATHEMATICS III | |
29/04/2009 | | R(DMJ2)-1 | PA11(55) | 2 hrs |
THURSDAY | PM | AAMP3024 | ELECTRONICS I | |
30/04/2009 | | R(DMJ2)-1 | PA8(85) | 2 hrs |
MONDAY | AM | AAMP3053 | TELECOMMUNICATIONS | |
04/05/2009 | | R(DMJ2)-4 | PA3(21-24) | 2 hrs |
TUESDAY | PM | ABDM3263 | ENTREPRENEURIAL STUDIES | |
05/05/2009 | | R(DMJ2)-3 | PA4(78-80) | 2 hrs |
DATE | TIME | DESCRIPTION | DURATION | |
FRIDAY | AM | AEMS1412 | TAMADUN ISLAM DAN ASIA | |
16/01/2009 | R(DMJ2)-1 | V5(23) | 2 hrs | |
PM | AACS3514 | SOFTWARE DESIGN AND PROGRAMMING TECHNIQUES | ||
DMJ2-6 | PA11(33-38) | |||
R(DMJ2)-1 | PA11(69) | 2 hrs | ||
MONDAY | PM | AAMP3034 | DATA COMMUNICATIONS AND NETWORKS | |
19/01/2009 | DMJ2-6 | H6(35-40) | 2 hrs | |
WEDNESDAY | PM | AAMP3053 | TELECOMMUNICATIONS | |
21/01/2009 | DMJ2-6 | H7(79-84) | ||
R(DMJ2)-4 | H7(72-75) | 2 hrs | ||
THURSDAY | PM | AAMP3054 | ELECTRONICS II | |
22/01/2009 | DAMP3054 | ELECTRONICS II | ||
DMJ2-6 | PA11(29-34) | |||
R(DMJ2)-3 | PA11(21-23) | 2 hrs | ||
FRIDAY | PM | AELE2163 | ENGLISH FOR COMMUNICATION | |
23/01/2009 | R(DMJ2)-2 | M3(45-46) | 2 hrs | |
TUESDAY | AM | AELE3183 | ENGLISH FOR SCIENCE | |
03/02/2009 | R(DMJ2)-1 | V5(69) | 2 hrs | |
THURSDAY | AM | ABDM3263 | ENTREPRENEURIAL STUDIES | |
05/02/2009 | DMJ2-6 | PA9(73-78) | ||
R(DMJ2)-1 | PA9(69) | 2 hrs | ||
FRIDAY | PM | AAMS3534 | ADVANCED ENGINEERING MATHEMATICS I | |
06/02/2009 | DMJ2-6 | M4(45-50) | ||
R(DMJ2)-2 | M4(38-39) | |||
T(DMJ2)-1 | M4(59) | 2 hrs |
Refer to the exhibit. Assuming that the network in the exhibit is converged meaning the routing tables and ARP tables are complete, which MAC address will Host A place in the destination address field of Ethernet frames destined for www.server? | |
00-1c-41-ab-c0-00 | |
00-0c-85-cf-65-c0 ^^ | |
00-0c-85-cf-65-c1 | |
00-12-3f-32-05-af |
What is true regarding media access control? (Choose three.) | |
Ethernet utilizes CSMA/CD ^^ | |
defined as placement of data frames on the media ^^ | |
contention-based access is also known as deterministic | |
802.11 utilizes CSMA/CD | |
Data Link layer protocols define the rules for access to different media ^^ | |
controlled access contains data collisions |
What statements are true regarding addresses found at each layer of the OSI model? (Choose two.) | |
Layer 2 may identify devices by a physical address burned into the network card ^^ | |
Layer 2 identifies the applications that are communicating | |
Layer 3 represents a hierarchical addressing scheme ^^ | |
Layer 4 directs communication to the proper destination network | |
Layer 4 addresses are used by intermediary devices to forward data |
Refer to the exhibit. Which statement describes the media access control methods that are used by the networks in the exhibit? | |
All three networks use CSMA/CA | |
None of the networks require media access control. | |
Network 1 uses CSMA/CD and Network 3 uses CSMA/CA. ^^ | |
Network 1 uses CSMA/CA and Network 2 uses CSMA/CD. | |
Network 2 uses CSMA/CA and Network 3 uses CSMA/CD. |
Refer to the exhibit. How many CRC calculations will take place as traffic routes from the PC to the laptop? | |
1 | |
2 | |
4 | |
6 | |
8 | |
16 |
Refer to the exhibit. A frame is being sent from the PC to the laptop. Which source MAC and IP addresses will be included in the frame as it leaves RouterB? (Choose two.) | |
source MAC - PC | |
source MAC - S0/0 on RouterA | |
source MAC - Fa0/1 on RouterB ^^ | |
source IP - PC ^^ | |
source IP - S0/0 on RouterA | |
source IP - Fa0/1 of RouterB |
Which sublayer of the data link layer prepares a signal to be transmitted at the physical layer? | |
LLC | |
MAC ^^ | |
HDLC | |
NIC |
What is a characteristic of a logical point-to-point topology? | |
The nodes are physically connected. | |
The physical arrangement of the nodes is restricted. | |
The media access control protocol can be very simple. ^^ | |
The data link layer protocol used over the link requires a large frame header. |
What is a primary purpose of encapsulating packets into frames? | |
provide routes across the internetwork | |
format the data for presentation to the user | |
facilitate the entry and exit of data on media ^^ | |
identify the services to which transported data is associated |